Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeview Elementary School | KG - 06 | 450 | 16 | 60455 |
Dorn Primary Center | PK - 01 | 500 | 16 | 60457 |
Frank A Brodnicki Elementary School | KG - 06 | 600 | 16 | 60458 |
George T Wilkins Elementary School | KG - 06 | 478 | 13 | 60458 |
George W Lieb Elementary School | KG - 05 | 350 | 18 | 60455 |
Gladness V Player Primary Center | PK - PK | 200 | 12 | 60458 |
Glen Oaks Elementary School | 02 - 05 | 677 | 16 | 60457 |
Oak Ridge Elementary School | 02 - 05 | 720 | 16 | 60465 |
Robina Lyle Elementary And Early Chldhd | KG - 06 | 400 | 20 | 60455 |
Sorrick School | PK - 01 | 475 | 28 | 60465 |
Willow Springs Elementary School | KG - 08 | 354 | 12 | 60480 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geo T Wilkins Jr High School | 07 - 08 | 538 | 14 | 60458 |
H H Conrady Jr High School | 06 - 08 | 1,200 | 16 | 60457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amos Alonzo Stagg High School | 09 - 12 | 2,446 | 15 | 60465 |
City | County | |
---|---|---|
Population | 13,839 | 5,250,629 |
Population Density | 4,865 | 5,554 |
Median Age | 40.3 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,354 | 68,916 |
Average Income per Capita | 30,711 | 38,647 |
Hickory Hills is located in Illinois. Hickory Hills, Illinois has a population of 13,839. Hickory Hills is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Hickory Hills, Illinois is $66,354. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Hickory Hills is 40.3 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions