Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Early Childhood Center | PK - 01 | 157 | 5.9 | 60638 |
Bridgeview Elementary School | KG - 06 | 427 | 12.3 | 60455 |
Byrne Elementary School | KG - 08 | 628 | 14.9 | 60638 |
Charles J Sahs Elementary School | PK - 08 | 313 | 10.4 | 60638 |
Columbus Manor Elementary School | KG - 05 | 356 | 11.4 | 60453 |
Dore Elementary School | PK - 08 | 720 | 13.5 | 60638 |
Edward J Tobin Elementary School | KG - 05 | 279 | 12.8 | 60459 |
Ernest F Kolb Elementary School | KG - 05 | 354 | 14.1 | 60453 |
F B Mccord Elementary School | KG - 05 | 254 | 14.4 | 60459 |
George W Lieb Elementary School | KG - 05 | 383 | 12.5 | 60455 |
Grimes Elementary School | PK - 08 | 395 | 13.1 | 60638 |
Hale Elementary School | PK - 08 | 813 | 15.3 | 60638 |
Harnew Elementary School | PK - 05 | 493 | 9.2 | 60453 |
Harry E Fry School | KG - 05 | 317 | 14.9 | 60459 |
Hearst Elementary School | PK - 08 | 302 | 10.9 | 60638 |
Hometown Elementary School | PK - 05 | 379 | 10.8 | 60456 |
J B Kennedy Elementary School | KG - 05 | 227 | 12.6 | 60459 |
J Covington Elementary School | PK - 05 | 487 | 14.4 | 60453 |
J M Hannum Elementary School | KG - 05 | 416 | 14.9 | 60453 |
Kinzie Elementary School | PK - 08 | 669 | 13.1 | 60638 |
Kolmar Avenue Elementary School | PK - 05 | 426 | 12.1 | 60453 |
Lawn Manor School | PK - 02 | 221 | 11 | 60453 |
Luther Burbank Elementary School | KG - 05 | 443 | 14.1 | 60459 |
Maddock Elementary School | PK - 05 | 287 | 10.3 | 60459 |
Richard Byrd Elementary School | KG - 05 | 230 | 12.8 | 60459 |
Robina Lyle Elementary School | KG - 06 | 323 | 10.2 | 60455 |
Sward Elementary School | PK - 05 | 559 | 19.4 | 60453 |
Twain Elementary School | PK - 08 | 931 | 15.9 | 60638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Junior High School | 06 - 08 | 1,190 | 16.9 | 60459 |
Oak Lawn-hometown Middle School | 06 - 08 | 1,121 | 15.7 | 60453 |
Simmons Middle School | 06 - 08 | 751 | 14.5 | 60453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
H L Richards High Sch(campus) | 09 - 12 | 1,676 | 14.7 | 60453 |
Hancock College Preparatory High School | 09 - 12 | 1,013 | 16.2 | 60638 |
Kennedy High School | 09 - 12 | 1,720 | 16.4 | 60638 |
Oak Lawn Community High School | 09 - 12 | 1,834 | 17.1 | 60453 |
Reavis High School | 09 - 12 | 1,986 | 17.5 | 60459 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.e.r.o. Therapeutic Center | M - M | 0 | 0 | 60459 |
City | County | |
---|---|---|
Population | 27,377 | 5,250,629 |
Population Density | 6,562 | 5,554 |
Median Age | 38 | 38.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 65,828 | 68,916 |
Average Income per Capita | 26,782 | 38,647 |
Burbank is located in Illinois. Burbank, Illinois has a population of 27,377. Burbank is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Burbank, Illinois is $65,828. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Burbank is 38 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions