Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azuela Elementary School | PK - 08 | 823 | 0 | 60638 |
Blair Early Childhood Center | PK - 01 | 48 | 0 | 60638 |
Charles J Sahs Elementary School | PK - 08 | 330 | 18 | 60638 |
Cossitt Ave Elementary School | KG - 06 | 500 | 14 | 60525 |
Costello School | PK - 05 | 234 | 13 | 60534 |
Dr Donald Wharton Elementary School | 05 - 05 | 187 | 17 | 60501 |
Frank A Brodnicki Elementary School | KG - 06 | 600 | 16 | 60458 |
George T Wilkins Elementary School | KG - 06 | 478 | 13 | 60458 |
Gladness V Player Primary Center | PK - PK | 200 | 12 | 60458 |
Graves Elementary School | PK - 04 | 434 | 19 | 60501 |
Highlands Elementary School | KG - 04 | 545 | 12 | 60525 |
Hodgkins Elementary School | KG - 06 | 150 | 10 | 60525 |
Ideal Elementary School | KG - 06 | 224 | 18 | 60525 |
J W Robinson Jr Elementary School | KG - 05 | 300 | 15 | 60534 |
John C Dore Elementary School | PK - 08 | 711 | 20 | 60638 |
John H Kinzie Elementary School | PK - 08 | 684 | 16 | 60638 |
Mark Twain Elementary School | PK - 08 | 950 | 21 | 60638 |
Michael M Byrne Elementary School | KG - 08 | 653 | 22 | 60638 |
Nathan Hale Elementary School | KG - 08 | 810 | 19 | 60638 |
Ogden Ave Elementary School | KG - 06 | 600 | 15 | 60525 |
Phoebe A Hearst Elementary School | KG - 08 | 270 | 20 | 60638 |
Pleasantdale Elementary School | PK - 04 | 485 | 15 | 60525 |
Robert L Grimes Elementary School | PK - 08 | 520 | 18 | 60638 |
Seventh Ave Elementary School | KG - 06 | 225 | 11 | 60525 |
Spring Ave Elementary School | KG - 06 | 308 | 16 | 60525 |
W W Walker Elementary School | KG - 04 | 200 | 17 | 60501 |
Walsh Elementary School | KG - 04 | 250 | 16 | 60501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geo T Wilkins Jr High School | 07 - 08 | 538 | 14 | 60458 |
Heritage Middle School | 06 - 08 | 600 | 14 | 60501 |
Highlands Middle School | 05 - 08 | 430 | 11 | 60525 |
Washington Middle School | 06 - 08 | 700 | 13 | 60534 |
Wm F Gurrie Middle School | 07 - 08 | 300 | 11 | 60525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argo Community High School | 09 - 12 | 1,781 | 15 | 60501 |
John F Kennedy High School | 09 - 12 | 1,601 | 16 | 60638 |
John Hancock College Preparatory High School | 09 - 12 | 1,000 | 17 | 60638 |
Lyons Twp High School | 09 - 12 | 4,000 | 15 | 60525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ladse - Project Search | 12 - 12 | 0 | 0 | 60525 |
City | County | |
---|---|---|
Population | 10,480 | 5,250,629 |
Population Density | 4,947 | 5,554 |
Median Age | 34.4 | 38.2 |
People per Household | 3.3 | 2.6 |
Median Household Income | 50,593 | 68,916 |
Average Income per Capita | 19,834 | 38,647 |
Summit is located in Illinois. Summit, Illinois has a population of 10,480. Summit is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 26%.
The median household income in Summit, Illinois is $50,593. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Summit is 34.4 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions