Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard J Ward Elementary School | KG - 05 | 383 | 12.2 | 60440 |
Concord Elementary School | PK - 04 | 451 | 12.7 | 60561 |
El Sierra Elementary School | PK - 06 | 287 | 11.8 | 60516 |
Elizabeth Ide Elementary School | PK - 02 | 391 | 16 | 60561 |
Fairmont School | PK - 08 | 312 | 10 | 60441 |
Fairmount Elementary School | PK - 06 | 332 | 16 | 60516 |
Hillcrest Elementary School | PK - 06 | 358 | 14.8 | 60516 |
Independence Elementary School | KG - 05 | 620 | 14.2 | 60440 |
Indian Trail Elementary School | PK - 06 | 329 | 11.4 | 60516 |
Jamie Mcgee Elementary School | KG - 05 | 427 | 14.9 | 60440 |
John R Tibbott Elementary School | PK - 05 | 344 | 8.6 | 60440 |
Jonas E Salk Elementary School | KG - 05 | 423 | 10.2 | 60440 |
Kingsley Elementary School | PK - 06 | 378 | 12.9 | 60516 |
Lace Elementary School | 03 - 05 | 380 | 11.1 | 60561 |
Ludwig Elementary School | 04 - 05 | 284 | 9.1 | 60441 |
Mark Delay School | PK - 02 | 466 | 12.5 | 60561 |
Milne Grove Elementary School | PK - 03 | 247 | 13.6 | 60441 |
Oak View Elementary School | KG - 05 | 685 | 15.5 | 60440 |
Oakwood School | PK - 01 | 624 | 15.2 | 60439 |
Prairieview Elementary School | 03 - 05 | 336 | 17.2 | 60516 |
River Valley School | 02 - 03 | 562 | 14.7 | 60439 |
Taft Grade School | PK - 08 | 276 | 13.4 | 60441 |
Walsh Elementary School | PK - 01 | 341 | 10.8 | 60441 |
William J Butler School | 02 - 04 | 443 | 13.4 | 60441 |
Willow Springs Elementary School | PK - 08 | 399 | 13.3 | 60480 |
Wood View Elementary School | KG - 05 | 450 | 13.2 | 60440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Middle School | 06 - 08 | 933 | 10 | 60440 |
Cass Junior High School | 05 - 08 | 324 | 12.9 | 60561 |
Eisenhower Junior High School | 06 - 08 | 411 | 10.5 | 60561 |
Hubert H Humphrey Middle School | 06 - 08 | 690 | 12.1 | 60440 |
Jane Addams Middle School | 06 - 08 | 587 | 11.5 | 60440 |
Kelvin Grove Junior High School | 04 - 08 | 286 | 13.2 | 60441 |
Lakeview Junior High School | 06 - 08 | 378 | 12.9 | 60516 |
O Neill Middle School | 07 - 08 | 433 | 15.1 | 60516 |
Old Quarry Middle School | 06 - 08 | 819 | 14.3 | 60439 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolingbrook High School | 09 - 12 | 3,405 | 14.7 | 60440 |
Community H S District 99 - South High School | 09 - 12 | 2,637 | 14.6 | 60516 |
Hinsdale South High School | 09 - 12 | 1,371 | 12.8 | 60561 |
Lemont Township High School | 09 - 12 | 1,324 | 14.5 | 60439 |
Lockport Township High School East | 09 - 12 | 3,872 | 17.1 | 60441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hsd 86 Adult Opportunties Pgm | 12 - 12 | 0 | 0 | 60561 |
Ladse-dhh-hinsdale South High School | M - M | 0 | 0 | 60561 |
Lasec Academy | M - M | 0 | 0 | 60441 |
Lasec-cad Program | M - M | 0 | 0 | 60441 |
City | County | |
---|---|---|
Population | 5,617 | 5,250,629 |
Population Density | 1,321 | 5,554 |
Median Age | 46.2 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 99,421 | 68,916 |
Average Income per Capita | 57,463 | 38,647 |
Willow Springs is located in Illinois. Willow Springs, Illinois has a population of 5,617. Willow Springs is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Willow Springs, Illinois is $99,421. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Willow Springs is 46.2 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions