{{VILLA PARK}}{{ILLINOIS}} | Mary Reedy O'Connor | J.W. Reedy Realty Skip to main content
Mary Reedy O'Connor, Realtor
630-205-6302

Forest View Real Estate Market Conditions

  • Median sales price

    $376,500
    0%
    change since last quarter
  • # Active listings

    5
    30-day change

Forest View Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Forest View, IL

Grades Students P/T Ratio ZIP
A F Ames Elementary School PK - 05 470 14.8 60546
Abe Lincoln Elementary School PK - 06 732 13.5 60804
Betsy Ross Elementary School KG - 02 137 8.3 60130
Blythe Park Elementary School PK - 05 195 11.4 60546
Central Elementary School PK - 05 376 13.6 60546
Cicero West Elementary School PK - 03 510 12.9 60804
Columbus West Elementary School PK - 04 586 13.3 60804
Costello School PK - 05 257 9.1 60534
Daniel Burnham Elementary School KG - 02 140 13 60804
Drexel Elementary School KG - 06 431 13.4 60804
Edison Elementary School PK - 05 306 12.6 60402
Emerson Elementary School KG - 05 237 9.8 60402
Field Stevenson Elementary School 03 - 05 197 9.6 60130
Garfield Elementary School PK - 02 196 14.5 60130
Goodwin Elementary School PK - 06 512 13 60804
Hiawatha Elementary School PK - 05 370 11.7 60402
Home Elementary School PK - 05 244 10.9 60402
Irving Elementary School PK - 05 435 13.8 60402
J W Robinson Junior Elementary School KG - 05 237 9.7 60534
Jefferson Elementary School PK - 05 473 14 60402
Karel Havlicek Elementary School PK - 05 511 14.6 60402
Komarek Elementary School PK - 08 513 11.8 60546
Komensky Elementary School PK - 05 316 10.6 60402
Liberty Elementary School PK - 03 462 14.6 60804
Pershing Elementary School PK - 05 401 11.9 60402
Piper School KG - 05 286 14.1 60402
Prairie Oak School PK - 05 728 14.4 60402
Sherlock Elementary School PK - 06 552 16.2 60804
T Roosevelt Elementary School 03 - 06 486 14.5 60804
Woodrow Wilson Elementary School KG - 06 708 18.3 60804

Middle Schools near Forest View, IL

Grades Students P/T Ratio ZIP
Cicero East Elementary School 04 - 06 381 13.7 60804
Columbus East Elementary School 04 - 06 360 12.6 60804
Forest Park Middle School 06 - 08 160 9.1 60130
Freedom Middle School 06 - 08 494 9.7 60402
Heritage Middle School 06 - 08 490 10.7 60402
L J Hauser Junior High School 06 - 08 562 12.3 60546
Lincoln Middle School 06 - 08 807 14.6 60402
Unity Junior High School 07 - 08 2,054 14.5 60804
Washington Middle School 06 - 08 688 11.8 60534

High Schools near Forest View, IL

Grades Students P/T Ratio ZIP
J Sterling Morton East High School 10 - 12 3,445 20.3 60804
J Sterling Morton West High School 09 - 12 3,533 17.1 60402
Proviso Math And Science Academy 09 - 12 899 18.7 60130
Riverside Brookfield Township High School 09 - 12 1,672 15.9 60546

Ungraded Schools near Forest View, IL

Grades Students P/T Ratio ZIP
* J Sterling Morton Alternative School 09 - 12 0 0 60804
District 99 Early Childhood Center PK - PK 163 27.1 60804

Demographics near Forest View, IL

City County
Population 500 5,250,629
Population Density 469 5,554
Median Age 40.4 38.2
People per Household 2.6 2.6
Median Household Income 77,899 68,916
Average Income per Capita 40,987 38,647

About Forest View, IL

Forest View is located in Illinois. Forest View, Illinois has a population of 500. Forest View is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.

The median household income in Forest View, Illinois is $77,899. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Forest View is 40.4 years.

Forest View Weather

The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.

Forest View Map

Forest View real estate offices

Real estate near Forest View