Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belle Aire Elementary School | KG - 06 | 250 | 14 | 60515 |
C E Miller Elementary School | KG - 01 | 200 | 12 | 60559 |
Concord Elementary School | PK - 04 | 530 | 14 | 60561 |
Edgewood Elementary School | PK - 06 | 297 | 17 | 60517 |
El Sierra Elementary School | KG - 06 | 256 | 22 | 60516 |
Elizabeth Ide Elementary School | KG - 02 | 350 | 17 | 60561 |
Fairmount Elementary School | KG - 06 | 300 | 20 | 60516 |
Goodrich Elementary School | PK - 06 | 410 | 17 | 60517 |
Henry Puffer School | PK - 06 | 400 | 18 | 60515 |
Highland Elementary School | KG - 06 | 393 | 19 | 60515 |
Hillcrest Elementary School | KG - 06 | 345 | 15 | 60516 |
Indian Trail Elementary School | PK - 06 | 360 | 19 | 60516 |
J T Manning Elementary School | 02 - 05 | 378 | 18 | 60559 |
John L Sipley Elementary School | PK - 06 | 345 | 19 | 60517 |
Kingsley Elementary School | KG - 06 | 360 | 19 | 60516 |
Lace Elementary School | 03 - 05 | 450 | 15 | 60561 |
Lester Elementary School | KG - 06 | 520 | 20 | 60515 |
Maercker Elementary School | 03 - 05 | 415 | 15 | 60559 |
Mark Delay School | PK - 02 | 450 | 16 | 60561 |
Meadowview Elementary School | KG - 06 | 365 | 18 | 60517 |
Pierce Downer Elementary School | KG - 06 | 360 | 21 | 60515 |
Prairieview Elementary School | 03 - 05 | 360 | 16 | 60516 |
South School Early Childhood Center | PK - PK | 65 | 22 | 60559 |
Whittier Elementary School | KG - 06 | 290 | 22 | 60515 |
William F Murphy Elementary School | KG - 06 | 400 | 16 | 60517 |
Willow Creek Elementary School | KG - 06 | 355 | 16 | 60517 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cass Jr High School | 05 - 08 | 400 | 15 | 60561 |
Eisenhower Jr High School | 06 - 08 | 400 | 16 | 60561 |
Herrick Middle School | 07 - 08 | 650 | 17 | 60515 |
Lakeview Jr High School | 06 - 08 | 365 | 14 | 60516 |
O Neill Middle School | 07 - 08 | 500 | 13 | 60516 |
Thomas Jefferson Jr High School | 07 - 08 | 650 | 12 | 60517 |
Westmont Jr High School | 06 - 08 | 300 | 12 | 60559 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community H S Dist 99 - North High School | 09 - 12 | 2,115 | 16 | 60515 |
Community H S Dist 99 - South High School | 09 - 12 | 2,741 | 17 | 60516 |
Westmont High School | 09 - 12 | 369 | 15 | 60559 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hinsdale Twp Hsd 86 Adult Opportunities Program | UG - UG | 65 | 9 | 60561 |
City | County | |
---|---|---|
Population | 50,837 | 937,640 |
Population Density | 3,480 | 2,863 |
Median Age | 44.1 | 40.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 100,124 | 95,086 |
Average Income per Capita | 51,170 | 46,812 |
Downers Grove is located in Illinois. Downers Grove, Illinois has a population of 50,837. Downers Grove is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Downers Grove, Illinois is $100,124. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Downers Grove is 44.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions