Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belle Aire Elementary School | KG - 06 | 250 | 14 | 60515 |
C E Miller Elementary School | KG - 01 | 200 | 12 | 60559 |
El Sierra Elementary School | KG - 06 | 256 | 22 | 60516 |
Fairmount Elementary School | KG - 06 | 300 | 20 | 60516 |
Henry Puffer School | PK - 06 | 400 | 18 | 60515 |
Highland Elementary School | KG - 06 | 393 | 19 | 60515 |
Hillcrest Elementary School | KG - 06 | 345 | 15 | 60516 |
Holmes Elementary School | PK - 02 | 460 | 15 | 60514 |
Indian Trail Elementary School | PK - 06 | 360 | 19 | 60516 |
J T Manning Elementary School | 02 - 05 | 378 | 18 | 60559 |
Kingsley Elementary School | KG - 06 | 360 | 19 | 60516 |
Lester Elementary School | KG - 06 | 520 | 20 | 60515 |
Madison Elementary School | KG - 05 | 436 | 16 | 60521 |
Maercker Elementary School | 03 - 05 | 415 | 15 | 60559 |
Monroe Elementary School | PK - 05 | 305 | 17 | 60521 |
Oak Elementary School | PK - 05 | 366 | 13 | 60521 |
Pierce Downer Elementary School | KG - 06 | 360 | 21 | 60515 |
Prairieview Elementary School | 03 - 05 | 360 | 16 | 60516 |
Prospect Elementary School | KG - 05 | 340 | 15 | 60514 |
South School Early Childhood Center | PK - PK | 65 | 22 | 60559 |
The Lane Elementary School | KG - 05 | 328 | 15 | 60521 |
Walker School | KG - 05 | 300 | 15 | 60514 |
Whittier Elementary School | KG - 06 | 290 | 22 | 60515 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarendon Hills Middle School | 06 - 08 | 600 | 14 | 60514 |
Herrick Middle School | 07 - 08 | 650 | 17 | 60515 |
Hinsdale Middle School | 06 - 08 | 760 | 13 | 60521 |
Lakeview Jr High School | 06 - 08 | 365 | 14 | 60516 |
O Neill Middle School | 07 - 08 | 500 | 13 | 60516 |
Westmont Jr High School | 06 - 08 | 300 | 12 | 60559 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community H S Dist 99 - North High School | 09 - 12 | 2,115 | 16 | 60515 |
Community H S Dist 99 - South High School | 09 - 12 | 2,741 | 17 | 60516 |
Hinsdale Central High School | 09 - 12 | 2,800 | 16 | 60521 |
Westmont High School | 09 - 12 | 369 | 15 | 60559 |
City | County | |
---|---|---|
Population | 24,565 | 937,640 |
Population Density | 4,906 | 2,863 |
Median Age | 41.5 | 40.3 |
People per Household | 2.3 | 2.7 |
Median Household Income | 68,268 | 95,086 |
Average Income per Capita | 44,202 | 46,812 |
Westmont is located in Illinois. Westmont, Illinois has a population of 24,565. Westmont is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Westmont, Illinois is $68,268. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Westmont is 41.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions