Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adler Park School | KG - 05 | 250 | 15 | 60048 |
Butterfield School | KG - 05 | 460 | 17 | 60048 |
Copeland Manor Elementary School | KG - 05 | 367 | 16 | 60048 |
Diamond Lake Elementary School | PK - 02 | 290 | 10 | 60060 |
Earl Pritchett School | KG - 03 | 450 | 14 | 60089 |
Fremont Elementary School | KG - 02 | 615 | 16 | 60060 |
Fremont Intermediate School | 03 - 05 | 650 | 17 | 60060 |
Half Day School | 03 - 05 | 648 | 14 | 60069 |
Hawthorn Aspen Elementary School | 01 - 05 | 340 | 22 | 60061 |
Hawthorn Elementary School North | 01 - 05 | 400 | 13 | 60061 |
Hawthorn Elementary School South | 01 - 05 | 508 | 16 | 60061 |
Hawthorn School For Young Learners | KG - KG | 250 | 0 | 60061 |
Hawthorn School Of Dual Language | KG - 05 | 400 | 10 | 60061 |
Hawthorn Townline Elementary School | 01 - 05 | 396 | 12 | 60061 |
Henry W Longfellow Elementary School | KG - 05 | 400 | 18 | 60089 |
Ivy Hall Elementary School | 01 - 05 | 490 | 14 | 60089 |
Joyce Kilmer Elementary School | KG - 05 | 500 | 17 | 60089 |
Laura B Sprague School | PK - 02 | 600 | 13 | 60069 |
Lincoln Early Childhood Center | PK - PK | 450 | 0 | 60060 |
Lincoln School | PK - PK | 116 | 18 | 60060 |
Mechanics Grove Elementary School | 03 - 05 | 520 | 15 | 60060 |
Oak Grove Elementary School | KG - 08 | 916 | 13 | 60048 |
Prairie Elementary School | 01 - 05 | 400 | 13 | 60089 |
Rockland Elementary School | KG - 05 | 290 | 15 | 60048 |
Tripp Elementary School | KG - 03 | 600 | 14 | 60089 |
Washington Elementary School | KG - 02 | 450 | 15 | 60060 |
West Oak Intermediate School | 03 - 05 | 287 | 10 | 60060 |
Willow Grove Kindergarten And Early Childhood Ctr | PK - KG | 300 | 20 | 60089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptakisic Junior High School | 06 - 08 | 875 | 11 | 60089 |
Carl Sandburg Middle School | 06 - 08 | 553 | 13 | 60060 |
Cooper Middle School | 06 - 08 | 720 | 11 | 60089 |
Daniel Wright Jr High School | 06 - 08 | 750 | 12 | 60069 |
Fremont Jr High/middle School | 06 - 08 | 780 | 17 | 60060 |
Hawthorn Middle School North | 06 - 08 | 650 | 14 | 60061 |
Hawthorn Middle School South | 06 - 08 | 651 | 12 | 60061 |
Highland Middle School | 06 - 08 | 800 | 15 | 60048 |
Meridian Middle School | 04 - 05 | 648 | 12 | 60089 |
Twin Groves Middle School | 06 - 08 | 650 | 13 | 60089 |
West Oak Middle School | 06 - 08 | 300 | 11 | 60060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai E Stevenson High School | 09 - 12 | 4,380 | 16 | 60069 |
Buffalo Grove High School | 09 - 12 | 1,863 | 16 | 60089 |
Libertyville High School | 09 - 12 | 1,813 | 15 | 60048 |
Mundelein Cons High School | 09 - 12 | 2,159 | 18 | 60060 |
Vernon Hills High School | 09 - 12 | 1,300 | 14 | 60061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairhaven School | PK - 12 | 75 | 6 | 60060 |
John Powers Center | PK - 08 | 60 | 0 | 60061 |
Roe Alternative Prog Of Lake Co | 06 - 12 | 30 | 6 | 60061 |
South School | 06 - 08 | 40 | 0 | 60060 |
Transition Center | 06 - 08 | 60 | 7 | 60060 |
City | County | |
---|---|---|
Population | 26,427 | 710,466 |
Population Density | 3,564 | 1,601 |
Median Age | 41.7 | 38.8 |
People per Household | 2.6 | 2.8 |
Median Household Income | 109,775 | 91,525 |
Average Income per Capita | 53,358 | 45,697 |
Vernon Hills is located in Illinois. Vernon Hills, Illinois has a population of 26,427. Vernon Hills is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 35%.
The median household income in Vernon Hills, Illinois is $109,775. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Vernon Hills is 41.7 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 34.61.
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions