Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byrne Elementary School | KG - 08 | 628 | 14.9 | 60638 |
Dore Elementary School | PK - 08 | 720 | 13.5 | 60638 |
Dr Donald Wharton Elementary School | KG - 05 | 132 | 8.8 | 60501 |
Frank A Brodnicki Elementary School | KG - 06 | 591 | 13.4 | 60458 |
Hale Elementary School | PK - 08 | 813 | 15.3 | 60638 |
Highlands Elementary School | PK - 04 | 555 | 12.9 | 60525 |
Kinzie Elementary School | PK - 08 | 669 | 13.1 | 60638 |
Ogden Ave Elementary School | KG - 06 | 599 | 14.7 | 60525 |
Otis P Graves Elementary School | PK - 05 | 465 | 12.5 | 60501 |
Twain Elementary School | PK - 08 | 931 | 15.9 | 60638 |
W W Walker Elementary School | KG - 05 | 168 | 9.3 | 60501 |
Walsh Elementary School | KG - 05 | 222 | 9.6 | 60501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geo T Wilkins Junior High School | 07 - 08 | 497 | 10.9 | 60458 |
Heritage Middle School | 06 - 08 | 472 | 10.7 | 60501 |
Highlands Middle School | 05 - 08 | 426 | 12.6 | 60525 |
Washington Middle School | 06 - 08 | 688 | 11.8 | 60534 |
Wm F Gurrie Middle School | 07 - 08 | 288 | 9.4 | 60525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argo Community High School | 09 - 12 | 1,924 | 14.9 | 60501 |
Hancock College Preparatory High School | 09 - 12 | 1,013 | 16.2 | 60638 |
Kennedy High School | 09 - 12 | 1,720 | 16.4 | 60638 |
Lyons Township High School | 09 - 12 | 3,842 | 14.9 | 60525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ladse Learning Center | PK - PK | 0 | 0 | 60525 |
Ladse-community Develop | M - M | 0 | 0 | 60525 |
Ladse-dhh Transition Center | M - M | 0 | 0 | 60525 |
Ladse-ecse | M - M | 0 | 0 | 60525 |
Ladse-emotional Disabilities | M - M | 0 | 0 | 60525 |
Ladse-multineeds | M - M | 0 | 0 | 60525 |
Ladse-phonological Program | M - M | 0 | 0 | 60525 |
Ladse-project Search | M - M | 0 | 0 | 60525 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Summit Argo is located in Illinois. Summit Argo 60501 is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 26%.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions