Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Elementary School | KG - 06 | 450 | 13 | 60133 |
Anne Fox Elementary School | KG - 06 | 375 | 11 | 60133 |
Campanelli Elementary School | KG - 06 | 560 | 16 | 60193 |
Ccsd 93 Early Childhood Cntr | PK - PK | 180 | 0 | 60108 |
Dujardin Elementary School | KG - 05 | 387 | 15 | 60108 |
Edwin Aldrin Elementary School | KG - 06 | 450 | 15 | 60193 |
Elsie C Johnson Elementary School | KG - 05 | 331 | 12 | 60133 |
Erickson Elementary School | KG - 05 | 527 | 20 | 60108 |
Everett Dirksen Elementary School | KG - 06 | 562 | 15 | 60193 |
Frederick Nerge Elementary School | KG - 06 | 700 | 17 | 60172 |
Greenbrook Elementary School | PK - 05 | 550 | 16 | 60133 |
Hanover Highlands Elementary School | KG - 06 | 480 | 12 | 60133 |
Horizon Elementary School | KG - 06 | 550 | 22 | 60133 |
Laurel Hill Elementary School | KG - 06 | 400 | 21 | 60133 |
Medinah Intermediate School | 03 - 05 | 212 | 12 | 60157 |
Medinah Primary School | PK - 02 | 210 | 14 | 60157 |
Michael Collins Elementary School | KG - 06 | 720 | 18 | 60193 |
Nathan Hale Elementary School | KG - 06 | 490 | 12 | 60193 |
Ontarioville Elementary School | PK - 06 | 400 | 22 | 60133 |
Parkwood Elementary School | KG - 06 | 402 | 21 | 60133 |
Spring Hills Elementary School | KG - 05 | 450 | 16 | 60172 |
Thomas Dooley Elementary School | KG - 06 | 468 | 14 | 60193 |
Waterbury Elementary School | KG - 05 | 380 | 19 | 60172 |
Winnebago Elementary School | PK - 05 | 374 | 19 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jane Addams Junior High School | 07 - 08 | 760 | 12 | 60193 |
Medinah Middle School | 06 - 08 | 220 | 15 | 60172 |
Robert Frost Junior High School | 07 - 08 | 650 | 12 | 60193 |
Roselle Middle School | 06 - 08 | 300 | 13 | 60172 |
Spring Wood Middle School | 06 - 08 | 400 | 15 | 60133 |
Stratford Middle School | 06 - 08 | 600 | 13 | 60108 |
Westfield Middle School | 06 - 08 | 487 | 12 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Park High School | 09 - 12 | 2,666 | 19 | 60172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Life Skills Program - Lincoln Academy | 09 - 12 | 0 | 0 | 60172 |
Academic Life Skills Program - Lincoln Academy Primary | 01 - 08 | 32 | 11 | 60172 |
City | County | |
---|---|---|
Population | 21,946 | 937,640 |
Population Density | 4,102 | 2,863 |
Median Age | 41.9 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 87,836 | 95,086 |
Average Income per Capita | 39,936 | 46,812 |
Roselle is located in Illinois. Roselle, Illinois has a population of 21,946. Roselle is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Roselle, Illinois is $87,836. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Roselle is 41.9 years.
The average high temperature in July is 83.58 degrees, with an average low temperature in January of 10.91 degrees. The annual precipitation is 36.95.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions