Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Sullivan Elementary School | 04 - 05 | 300 | 12 | 60070 |
Apollo Elementary School | KG - 05 | 530 | 13 | 60016 |
Betsy Ross Elementary School | 02 - 03 | 300 | 20 | 60070 |
Brentwood Elementary School | KG - 05 | 470 | 16 | 60016 |
Central Elementary School | KG - 05 | 300 | 14 | 60016 |
Cumberland Elementary School | KG - 05 | 325 | 9 | 60016 |
Dryden Elementary School | KG - 05 | 480 | 16 | 60005 |
Dwight D Eisenhower Elementary School | PK - 01 | 300 | 14 | 60070 |
Edgar A Poe Elementary School | PK - 05 | 300 | 17 | 60004 |
Euclid Elementary School | 01 - 05 | 380 | 12 | 60056 |
Fairview Elementary School | 02 - 05 | 522 | 13 | 60056 |
First Steps Preschool Early Learning Center | PK - PK | 350 | 0 | 60016 |
Forest View Elementary School | KG - 05 | 400 | 14 | 60056 |
Greenbrier Elementary School | PK - 05 | 350 | 14 | 60004 |
Indian Grove Elementary School | 01 - 05 | 480 | 12 | 60056 |
Ivy Hill Elementary School | KG - 05 | 660 | 15 | 60004 |
J W Riley Elementary School | KG - 05 | 300 | 14 | 60004 |
John Jay Elementary School | KG - 05 | 300 | 13 | 60056 |
Juliette Low Elementary School | PK - 05 | 335 | 14 | 60005 |
Lions Park Elementary School | 02 - 05 | 480 | 14 | 60056 |
North Elementary School | KG - 05 | 400 | 14 | 60016 |
Olive-mary Stitt School | KG - 05 | 630 | 17 | 60004 |
Patton Elementary School | KG - 05 | 410 | 17 | 60004 |
Prairie Trails School | PK - KG | 0 | 0 | 60056 |
Robert Frost Elementary School | KG - 05 | 600 | 16 | 60056 |
Robert Frost Elementary School | KG - 05 | 370 | 14 | 60056 |
Terrace Elementary School | KG - 05 | 250 | 14 | 60016 |
The Early Learning Center | PK - PK | 0 | 0 | 60056 |
Westbrook Early Learning Center | PK - 01 | 550 | 23 | 60056 |
Westgate Elementary School | KG - 05 | 570 | 17 | 60005 |
Windsor Elementary School | KG - 05 | 500 | 14 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 70 | 13 | 60016 |
Chippewa Middle School | 06 - 08 | 620 | 12 | 60016 |
Holmes Jr High School | 06 - 08 | 516 | 13 | 60056 |
Lincoln Middle School | 06 - 08 | 785 | 13 | 60056 |
Macarthur Middle School | 06 - 08 | 560 | 14 | 60070 |
River Trails Middle School | 06 - 08 | 500 | 11 | 60056 |
South Middle School | 06 - 08 | 863 | 14 | 60005 |
Thomas Middle School | 06 - 08 | 941 | 13 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Hersey High School | 09 - 12 | 1,993 | 16 | 60004 |
Prospect High School | 09 - 12 | 1,925 | 17 | 60056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deaf/hard Of Hearing (dist 214) | PK - 12 | 100 | 6 | 60056 |
Deaf/hard Of Hearing (dist 23) | 06 - 08 | 6 | 0 | 60070 |
James Whitcomb Riley School | KG - 05 | 16 | 5 | 60004 |
Miner School | UG - UG | 100 | 7 | 60004 |
Newcomer Center | 09 - 11 | 54 | 5 | 60005 |
The Academy At Forest View Alternative School | 09 - 12 | 165 | 7 | 60005 |
Timber Ridge School | KG - 08 | 70 | 7 | 60004 |
Vanguard School | UG - UG | 120 | 9 | 60005 |
City | County | |
---|---|---|
Population | 54,553 | 5,250,629 |
Population Density | 5,082 | 5,554 |
Median Age | 42 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 82,150 | 68,916 |
Average Income per Capita | 40,423 | 38,647 |
Mount Prospect is located in Illinois. Mount Prospect, Illinois has a population of 54,553. Mount Prospect is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Mount Prospect, Illinois is $82,150. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Mount Prospect is 42 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions