Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A O Marshall Elementary School | KG - 05 | 410 | 20 | 60432 |
Carl Sandburg Elementary School | KG - 05 | 326 | 17 | 60435 |
Chaney Elementary School | KG - 08 | 485 | 19 | 60403 |
Crystal Lawns Elementary School | 01 - 05 | 300 | 16 | 60435 |
Edna Keith Elementary School | KG - 05 | 300 | 20 | 60433 |
Fairmont School | PK - 08 | 342 | 9 | 60441 |
Farragut Elementary School | KG - 05 | 450 | 20 | 60435 |
Forest Park Individual Education School | KG - 05 | 285 | 23 | 60432 |
Grand Prairie Elementary School | KG - 05 | 600 | 19 | 60431 |
Isaac Singleton Elementary School | KG - 05 | 462 | 18 | 60432 |
Jones Elementary School | KG - 04 | 630 | 23 | 60431 |
Ludwig Elementary School | 04 - 05 | 280 | 17 | 60441 |
Lynne Thigpen Elementary School | KG - 05 | 600 | 19 | 60436 |
M J Cunningham Elementary School | KG - 05 | 574 | 21 | 60435 |
Marycrest Early Childhood Center | PK - PK | 314 | 17 | 60436 |
Milne Grove Elementary School | PK - 03 | 275 | 20 | 60441 |
Pershing Elementary School | KG - 05 | 573 | 19 | 60435 |
Richland Elementary School | PK - 08 | 821 | 18 | 60403 |
Rockdale Elementary School | KG - 08 | 233 | 15 | 60436 |
Sator Sanchez Elementary School | KG - 05 | 721 | 20 | 60432 |
T E Culbertson Elementary School | KG - 05 | 250 | 19 | 60433 |
Taft Elementary School | KG - 05 | 315 | 22 | 60435 |
Taft Grade School | KG - 08 | 270 | 15 | 60441 |
Thomas Jefferson Elementary School | KG - 05 | 620 | 17 | 60431 |
Thomas Jefferson Elementary School | KG - 05 | 440 | 18 | 60435 |
Troy Craughwell School | KG - 04 | 425 | 16 | 60431 |
Troy Heritage Trail School | KG - 04 | 400 | 17 | 60431 |
Union Elementary School | KG - 08 | 106 | 9 | 60433 |
Walsh Elementary School | PK - 01 | 300 | 21 | 60441 |
William J Butler School | 01 - 04 | 450 | 18 | 60441 |
Woodland Elementary School | KG - 05 | 305 | 21 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aux Sable Middle School | 06 - 08 | 1,000 | 16 | 60431 |
Dirksen Junior High School | 06 - 08 | 650 | 14 | 60436 |
Gompers Junior High School | 06 - 08 | 681 | 14 | 60432 |
Hufford Junior High School | 06 - 08 | 1,100 | 16 | 60435 |
Washington Jr High & Academy Prgm | 06 - 08 | 700 | 15 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet Central High School | 09 - 12 | 3,900 | 17 | 60432 |
Joliet West High School | 09 - 12 | 3,258 | 18 | 60435 |
Lockport Township High School East | 10 - 12 | 2,636 | 18 | 60441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Academy | 01 - 05 | 230 | 25 | 60433 |
Kelvin Grove Jr High School | 04 - 08 | 320 | 16 | 60441 |
Lincoln School Rssp | 06 - 12 | 130 | 19 | 60432 |
Pathways Academy | 09 - 12 | 60 | 9 | 60432 |
Thompson Instructional Center | KG - 08 | 150 | 15 | 60433 |
City | County | |
---|---|---|
Population | 149,492 | 708,797 |
Population Density | 2,303 | 847 |
Median Age | 35.1 | 37.9 |
People per Household | 3 | 3 |
Median Household Income | 69,512 | 88,241 |
Average Income per Capita | 27,457 | 36,057 |
Joliet is located in Illinois. Joliet, Illinois has a population of 149,492. Joliet is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 36%.
The median household income in Joliet, Illinois is $69,512. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Joliet is 35.1 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
© 2023 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions