Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Americana Elementary School | KG - 04 | 410 | 16 | 60139 |
Black Hawk Elementary School | KG - 05 | 536 | 18 | 60139 |
Cloverdale Elementary School | KG - 05 | 578 | 16 | 60188 |
Dujardin Elementary School | KG - 05 | 387 | 15 | 60108 |
Erickson Elementary School | KG - 05 | 527 | 20 | 60108 |
Fullerton Elementary School | KG - 05 | 385 | 18 | 60101 |
G Stanley Hall Elementary School | KG - 05 | 380 | 14 | 60139 |
Glen Hill Primary School | KG - 04 | 430 | 22 | 60139 |
Heritage Lakes Elementary School | KG - 05 | 410 | 12 | 60188 |
Longfellow Elementary School | KG - 05 | 375 | 15 | 60187 |
Queen Bee Early Childcare And Family Learning Center | PK - PK | 120 | 30 | 60139 |
Reskin Elementary School | KG - 05 | 440 | 15 | 60139 |
Stone Elementary School | KG - 05 | 430 | 16 | 60101 |
Washington Elementary School | KG - 05 | 380 | 16 | 60187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle School | 06 - 08 | 700 | 17 | 60187 |
Glenside Middle School | 06 - 08 | 801 | 15 | 60139 |
Indian Trail Jr High School | 06 - 08 | 1,333 | 16 | 60101 |
Jay Stream Middle School | 06 - 08 | 570 | 14 | 60188 |
Marquardt Middle School | 06 - 08 | 850 | 14 | 60139 |
Monroe Middle School | 06 - 08 | 700 | 15 | 60187 |
Stratford Middle School | 06 - 08 | 600 | 13 | 60108 |
Westfield Middle School | 06 - 08 | 487 | 12 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,985 | 16 | 60101 |
Glenbard North High School | 09 - 12 | 2,300 | 17 | 60188 |
Wheaton North High School | 09 - 12 | 2,144 | 16 | 60187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupage Alop | 09 - 12 | 12 | 0 | 60101 |
Partners For Success Old Mill School | 06 - 12 | 100 | 7 | 60101 |
Technology Center Of Dupage | 11 - 12 | 930 | 0 | 60101 |
Zip Code | City | |
---|---|---|
Population | 33,748 | 937,640 |
Population Density | 6,201 | 2,863 |
Median Age | 37.1 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 72,039 | 95,086 |
Average Income per Capita | 27,892 | 46,812 |
Glendale Heights is located in Illinois. Glendale Heights, Illinois 60139has a population of 33,748. Glendale Heights 60139 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Glendale Heights, Illinois 60139 is $72,039. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Glendale Heights 60139 is 37.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions