Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Early Learning Center | PK - PK | 200 | 0 | 60101 |
Americana Elementary School | KG - 04 | 410 | 16 | 60139 |
Ardmore Elementary School | KG - 05 | 270 | 27 | 60101 |
Army Trail Elementary School | KG - 05 | 294 | 16 | 60101 |
Black Hawk Elementary School | KG - 05 | 536 | 18 | 60139 |
Early Childhood Education Center | PK - PK | 110 | 22 | 60191 |
Elmer H Franzen Intermediate School | 03 - 05 | 300 | 18 | 60143 |
Fullerton Elementary School | KG - 05 | 385 | 18 | 60101 |
G Stanley Hall Elementary School | KG - 05 | 380 | 14 | 60139 |
Glen Hill Primary School | KG - 04 | 430 | 22 | 60139 |
Lake Park Elementary School | KG - 05 | 267 | 18 | 60101 |
Lincoln Elementary School | KG - 05 | 250 | 19 | 60101 |
Medinah Intermediate School | 03 - 05 | 212 | 12 | 60157 |
Medinah Primary School | PK - 02 | 210 | 14 | 60157 |
Oakbrook Elementary School | KG - 02 | 300 | 16 | 60191 |
Queen Bee Early Childcare And Family Learning Center | PK - PK | 120 | 30 | 60139 |
Raymond Benson Primary School | PK - 02 | 300 | 16 | 60143 |
Reskin Elementary School | KG - 05 | 440 | 15 | 60139 |
Stone Elementary School | KG - 05 | 430 | 16 | 60101 |
Wesley Elementary School | KG - 05 | 235 | 18 | 60101 |
Westview Elementary School | 03 - 05 | 348 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 325 | 12 | 60143 |
Glenside Middle School | 06 - 08 | 801 | 15 | 60139 |
Indian Trail Jr High School | 06 - 08 | 1,333 | 16 | 60101 |
Marquardt Middle School | 06 - 08 | 850 | 14 | 60139 |
Wood Dale Jr High School | 06 - 08 | 340 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,985 | 16 | 60101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupage Alop | 09 - 12 | 12 | 0 | 60101 |
Partners For Success Old Mill School | 06 - 12 | 100 | 7 | 60101 |
Technology Center Of Dupage | 11 - 12 | 930 | 0 | 60101 |
City | County | |
---|---|---|
Population | 36,762 | 937,640 |
Population Density | 3,713 | 2,863 |
Median Age | 37.7 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 67,182 | 95,086 |
Average Income per Capita | 27,967 | 46,812 |
Addison is located in Illinois. Addison, Illinois has a population of 36,762. Addison is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Addison, Illinois is $67,182. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Addison is 37.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions